 |
Type | Fixed-head coupé | Roadster | |  |
Seats | 2 | 2 | |  |
Doors | 3 | 2 | |
 |
Power-to-weight | 184.44 hp/ton | 132.31 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 6 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 226 cu in | 145 cu in | |  |
Bore x Stroke | | 3 in x 4 in
0.9 ratio | |  |
Maximum power | 332 hp | 172 hp @ 6400 rpm | |  |
Maximum torque | | 162 ft.lb @ 4800 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | no | yes | |  |
Main bearings | | 5 | |  |
Coolant | | Water | |  |
Sump | | Wet sumped | |
 |
Wheelbase | 100 in | 95 in | |  |
Length | 167 in | 161 in | |  |
Width | 73 in | 71 in | |  |
Height | 52 in | 50 in | |  |
Track | | front: 61 in
rear: 61 in | |  |
Kerb weight | 3968 lb | 2866 lb | |  |
Fuel capacity | 19 US Gal | | |  |
Luggage Space | 235 l | | |
 |
Engine location | Front | Front | |  |
Engine Alignment | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 7, Automatic
| 5, Manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Turns lock-to-lock | 2.6 | | |  |
Turning circle | 35 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Wheels | | front: 8 18 rear: 8 18
| |  |
Tyres | front: 225/50 R18 rear: 245/45 R18
| front: 245/45 R18 rear: 245/45 R18
| |
|