![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 3 | |
![](/images/pixel.gif) |
Top Speed | 96 mph | | ![](/images/pixel.gif) |
Power-to-weight | 87.21 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 28.68 / 33.84 / 31.91 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
Engine | Straight 3 | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
6 total valves | | ![](/images/pixel.gif) |
Displacement | 73 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.94 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.10:1 | | ![](/images/pixel.gif) |
Maximum power | 75 hp @ 5600 rpm | | ![](/images/pixel.gif) |
Maximum torque | 71 ft.lb @ 2800 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 90 in | | ![](/images/pixel.gif) |
Length | 145 in | | ![](/images/pixel.gif) |
Width | 60 in | | ![](/images/pixel.gif) |
Height | 56 in | | ![](/images/pixel.gif) |
Track | front: 52 in
rear: 52 in | | ![](/images/pixel.gif) |
Ground clearance | 7 in | | ![](/images/pixel.gif) |
Kerb weight | 1896 lb | | ![](/images/pixel.gif) |
Fuel capacity | 9 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.68 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 165/65 R13 rear: 165/65 R13
| |
|