![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 3 | |
![](/images/pixel.gif) |
Power-to-weight | 82.05 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 40 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 2 in x 3 in
0.84 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.00:1 | | ![](/images/pixel.gif) |
Maximum power | 64 hp @ 6400 rpm | | ![](/images/pixel.gif) |
Maximum torque | 66 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 91 in | | ![](/images/pixel.gif) |
Length | 130 in | | ![](/images/pixel.gif) |
Width | 55 in | | ![](/images/pixel.gif) |
Height | 54 in | | ![](/images/pixel.gif) |
Track | front: 48 in
rear: 47 in | | ![](/images/pixel.gif) |
Kerb weight | 1720 lb | | ![](/images/pixel.gif) |
Fuel capacity | 8 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, continuously variable transmission
| | ![](/images/pixel.gif) |
Top gear ratio | 0.50 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 155/65 R13 rear: 155/65 R13
| |
|