![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Top Speed | 109 mph | | ![](/images/pixel.gif) |
Power-to-weight | 89.74 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 26.73 / 40.55 / 34.09 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 169.0 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Displacement | 97 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.94 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.50:1 | | ![](/images/pixel.gif) |
Maximum power | 105 hp @ 5500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 106 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 98 in | | ![](/images/pixel.gif) |
Length | 167 in | | ![](/images/pixel.gif) |
Width | 67 in | | ![](/images/pixel.gif) |
Height | 61 in | | ![](/images/pixel.gif) |
Track | front: 57 in
rear: 57 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 2579 lb | | ![](/images/pixel.gif) |
Fuel capacity | 13 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.82 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum with ABS servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 185/65 R14 rear: 185/65 R14
| |
|