 |
Type | | | Saloon (sedan) | | Off-road vehicle | |  |
Seats | | | 4/5 | 1/2 | 4/5 | |  |
Doors | | | 4 | | 3 | |
 |
Top Speed | | | 155 mph | | 87 mph | |  |
Acceleration (0-100 km/h) | | | 6.80s | | | |  |
Power-to-weight | | | 128.74 hp/ton | | 75.25 hp/ton | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 22.83 / 42 / 32.22 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | | | 194.0 g/km | | | |
 |
Engine | | | V 6 ( 72.0º vee) | Straight 4 | Straight 4 | |  |
Valve train | | | Single overhead camshaft | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | | | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | | 183 cu in | 182 cu in | 98 cu in | 97 cu in | |  |
Bore x Stroke | | | 3 in x 4 in
0.9 ratio | | 3 in x 4 in
0.83 ratio | |  |
Compression ratio | | | 17.70:1 | | 8.90:1 | |  |
Maximum power | | 430 hp | 224 hp @ 3800 rpm | 304 hp | 76 hp @ 5250 rpm | |  |
Maximum torque | | | 376 ft.lb @ 1600 rpm | 230 ft.lb | 91 ft.lb @ 3100 rpm | |  |
Fuel | | | Diesel | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | no | no | |  |
Main bearings | | | | | 5 | |  |
Coolant | | | Water | | Water | |  |
Sump | | | Wet sumped | | | |
 |
Wheelbase | | | 112 in | | 87 in | |  |
Length | | | 190 in | | 143 in | |  |
Width | | | 72 in | | 64 in | |  |
Height | | | 57 in | | 76 in | |  |
Track | | | front: 62 in
rear: 62 in | | | |  |
Kerb weight | | | 3836 lb | | 2227 lb | |  |
Drag coefficient | | | 0.280 | 0.313 | | |  |
Fuel capacity | | | 21 US Gal | | | |
 |
Engine location | | | Front | Middle | Front | |  |
Engine Alignment | | | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | | | Rear wheel drive | Rear wheel drive | | |  |
Transmission | | | 7, Automatic
| 5, sequential manual
| 5, Manual
| |  |
Top gear ratio | | | 0.73 | | | |  |
Steering | | | Rack & Pinion | | | |  |
Power Steering | | | yes | | | |  |
Brakes | | | front: Disc Ventilated rear: Disc with ABS servo assisted
| | front: Disc rear: Drum
| |  |
Tyres | | | front: 225/55 R16 rear: 225/55 R16
| | | |
|