![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Top Speed | 96 mph | | ![](/images/pixel.gif) |
Power-to-weight | 77.02 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 36.18 / 58.8 / 48 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 119.0 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 65 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.95 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.00:1 | | ![](/images/pixel.gif) |
Maximum power | 62 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 63 ft.lb @ 3200 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | |
![](/images/pixel.gif) |
Wheelbase | 93 in | | ![](/images/pixel.gif) |
Length | 138 in | | ![](/images/pixel.gif) |
Width | 58 in | | ![](/images/pixel.gif) |
Height | 57 in | | ![](/images/pixel.gif) |
Track | front: 51 in
rear: 51 in | | ![](/images/pixel.gif) |
Kerb weight | 1775 lb | | ![](/images/pixel.gif) |
Fuel capacity | 9 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.76 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum
| | ![](/images/pixel.gif) |
Tyres | front: 155/65 R13 rear: 155/65 R13
| |
|