show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 219 cu in | 98 cu in | |
Maximum power | 228 hp @ 5300 rpm | 100 hp @ 6000 rpm | |
Maximum torque | 240 ft.lb @ 4000 rpm | 96 ft.lb @ 4600 rpm | |
Top Speed | 142 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 219 cu in | 98 cu in | |
Maximum power | 228 hp @ 5300 rpm | 100 hp @ 6000 rpm | |
Maximum torque | 240 ft.lb @ 4000 rpm | 96 ft.lb @ 4600 rpm | |
Top Speed | 142 mph | ||