 |
Type | Fastback | Fixed-head coupé | | | |  |
Seats | 2+2 | 2 | | | |  |
Doors | 5 | 2 | | | |
 |
Top Speed | 99 mph | 125 mph | | | |  |
Acceleration (0-100 km/h) | 9s | | | | |  |
Standing 1/4 mile | | 16.20s | | | |  |
Standing km | | 29.90s | | | |  |
Power-to-weight | 49.65 hp/ton | 159.02 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | |  |
Fuel consumption | 196 US MPG (combined) | | | | |  |
CO2 Emissions | 27 g/km | | | | |  |
Range | 500 | | | | |  |
Range (on electric energy only) | 40-80 | | | | |
 |
Engine | Straight 4 | Straight 6 | | Straight 6 | |  |
Valve train | | Single overhead camshaft | | | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
12 total valves | | | |  |
Displacement | 85 cu in | 146 cu in | 384 cu in | 642 cu in | |  |
Bore x Stroke | | 3 in x 3 in
1.13 ratio | | | |  |
Compression ratio | | 9.00:1 | | | |  |
Maximum power | 86 hp @ 4800 rpm | 163 hp @ 5600 rpm | 700 hp | | |  |
Maximum torque | 96 ft.lb @ 4250 rpm | 146 ft.lb @ 4400 rpm | | | |  |
Fuel | Petrol / Electric | Petrol | | Petrol | |  |
Main bearings | | 7 | | | |  |
Coolant | Water | Water | | Water | |  |
Sump | Wet sumped | | | | |
 |
Wheelbase | 106 in | 91 in | | 156 in | |  |
Length | 177 in | 163 in | | 228 in | |  |
Width | 70 in | 64 in | | 85 in | |  |
Height | 57 in | 51 in | | | |  |
Track | | front: 54 in
rear: 53 in | | | |  |
Ground clearance | | 6 in | | | |  |
Kerb weight | 3818 lb | 2260 lb | | | |  |
Fuel capacity | 9 US Gal | 16 US Gal | | | |  |
Luggage Space | 310 l | | | | |
 |
Engine location | | Front | | Front | |  |
Engine Alignment | | Longitudinal | | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | | Rear wheel drive | |  |
Transmission | 1, Automatic
| 5, Manual
| | | |  |
Top gear ratio | | 0.85 | | | |  |
Steering | Rack & Pinion | Rack & Pinion | | | |  |
Power Steering | yes | | | | |  |
Turns lock-to-lock | | 3 | | | |  |
Turning circle | 36 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc rear: Drum servo assisted
| | | |
 |
Number made | | 15076 | | | |
|