show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 258 cu in | 110 cu in | |
Maximum power | 269 hp @ 5400 rpm | 136 hp @ 6000 rpm | |
Maximum torque | 284 ft.lb @ 4000 rpm | 129 ft.lb @ 4400 rpm | |
Top Speed | 153 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 258 cu in | 110 cu in | |
Maximum power | 269 hp @ 5400 rpm | 136 hp @ 6000 rpm | |
Maximum torque | 284 ft.lb @ 4000 rpm | 129 ft.lb @ 4400 rpm | |
Top Speed | 153 mph | ||