![](/images/pixel.gif) |
Type | Sport-utility vehicle | | ![](/images/pixel.gif) |
Seats | 5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Power-to-weight | 168.67 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | V 6 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 211 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.13 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.80:1 | | ![](/images/pixel.gif) |
Maximum power | 280 hp @ 6200 rpm | | ![](/images/pixel.gif) |
Maximum torque | 254 ft.lb @ 4700 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | | ![](/images/pixel.gif) |
Code | 2GR-FE | |
![](/images/pixel.gif) |
Wheelbase | 105 in | | ![](/images/pixel.gif) |
Length | 180 in | | ![](/images/pixel.gif) |
Width | 73 in | | ![](/images/pixel.gif) |
Height | 66 in | | ![](/images/pixel.gif) |
Track | front: 61 in
rear: 61 in | | ![](/images/pixel.gif) |
Ground clearance | 7 in | | ![](/images/pixel.gif) |
Kerb weight | 3660 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Wheel Drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Automatic
| | ![](/images/pixel.gif) |
Top gear ratio | 0.76 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 7.5 18 rear: 7.5 18
| | ![](/images/pixel.gif) |
Tyres | front: 235/55 R18 rear: 235/55 R18
| |
|