 |
Type | | | Microcar | Saloon (sedan) | Saloon (sedan) | |  |
Seats | | | 2/4 | 4/5 | 4/5 | |  |
Doors | | | 2 | | 4 | |
 |
Top Speed | | | | 107 mph | | |  |
Power-to-weight | | | | 111.33 hp/ton | 112.82 hp/ton | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | | | | V 6 | Straight 4 | |  |
Valve train | | | | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | | | | 2 valves per cylinder
12 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | | | 31 cu in | 231 cu in | 109 cu in | |  |
Bore x Stroke | | | | 4 in x 3 in
1.12 ratio | 3 in x 4 in
0.86 ratio | |  |
Compression ratio | | | | 8.50:1 | 10.00:1 | |  |
Maximum power | | | 21 hp @ 5100 rpm | 172 hp @ 4800 rpm | 132 hp @ 6000 rpm | |  |
Maximum torque | | | | 220 ft.lb @ 3200 rpm | 125 ft.lb @ 4200 rpm | |  |
Fuel | | | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | no | yes | yes | |  |
Main bearings | | | | 4 | | |  |
Coolant | | | Water | Water | Water | |  |
Sump | | | | | Wet sumped | |  |
Manufacturer | | | Lombardini | | | |  |
Code | | | | | 1ZZ-FE | |
 |
Wheelbase | | | | 111 in | 106 in | |  |
Length | | | | 200 in | 180 in | |  |
Width | | | | 74 in | 67 in | |  |
Height | | | | 56 in | 58 in | |  |
Track | | | | front: 60 in
rear: 60 in | front: 58 in
rear: 57 in | |  |
Ground clearance | | | | | 6 in | |  |
Kerb weight | | | | 3406 lb | 2579 lb | |  |
Fuel capacity | | | | | 16 US Gal | |
 |
Engine location | | | | Front | Front | |  |
Engine Alignment | | | | | Transverse | |  |
Wheel Drive | | | | Front wheel drive | Front wheel drive | |  |
Transmission | | | continuously variable transmission
| 4, Automatic
| 4, Automatic
| |  |
Top gear ratio | | | | | 0.70 | |  |
Steering | | | Rack & Pinion | | Rack & Pinion | |  |
Turning circle | 0 ft | 0 ft | 13 ft | 0 ft | 0 ft | |  |
Brakes | | | front: Disc rear: Disc
| | front: Disc Ventilated rear: Drum with ABS servo assisted
| |  |
Wheels | | | | | front: 6 14 rear: 6 14
| |  |
Tyres | | | front: 155/65 R14 rear: 155/65 R14
| | front: 185/70 R14 rear: 185/70 R14
| |
|