show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 146 hp @ 5700 rpm | |
Maximum torque | 145 ft.lb @ 4000 rpm | |
Top Speed | 127 mph | |
Acceleration (0-100 km/h) | 9.40s | |
CO2 Emissions | 191.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 146 hp @ 5700 rpm | |
Maximum torque | 145 ft.lb @ 4000 rpm | |
Top Speed | 127 mph | |
Acceleration (0-100 km/h) | 9.40s | |
CO2 Emissions | 191.0 g/km | |