show best specs | |||
![]() | |||
Price
![]() | 29.800 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 147 cu in | 79 cu in | |
![]() | |||
Maximum power | 140 hp @ 3500 rpm | ||
![]() | |||
Maximum torque | 277 ft.lb @ 2000 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 29.800 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 147 cu in | 79 cu in | |
![]() | |||
Maximum power | 140 hp @ 3500 rpm | ||
![]() | |||
Maximum torque | 277 ft.lb @ 2000 rpm | ||