 |
Type | Multi-purpose vehicle | Fixed-head coupé | |  |
Seats | 7 | 2+2 | |  |
Doors | 5 | 2 | |
 |
Top Speed | | 91 mph | |  |
Power-to-weight | 137.93 hp/ton | 86.59 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 6 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 211 cu in | 98 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.13 ratio | 3 in x 3 in
1.24 ratio | |  |
Compression ratio | 10.80:1 | 8.50:1 | |  |
Maximum power | 280 hp @ 6200 rpm | 82 hp @ 5400 rpm | |  |
Maximum torque | 254 ft.lb @ 4700 rpm | 96 ft.lb @ 3600 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Main bearings | | 5 | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | | |  |
Code | 2GR-FE | | |
 |
Wheelbase | 116 in | 97 in | |  |
Length | 192 in | 163 in | |  |
Width | 72 in | 65 in | |  |
Height | 75 in | 53 in | |  |
Track | front: 61 in
rear: 61 in | front: 51 in
rear: 51 in | |  |
Ground clearance | 7 in | 5 in | |  |
Kerb weight | 4475 lb | 2088 lb | |  |
Fuel capacity | 17 US Gal | 10 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 6, Automatic
| 4, Manual
| |  |
Top gear ratio | 0.61 | 1.00 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | | |  |
Turns lock-to-lock | | 3.2 | |  |
Turning circle | 0 ft | 34 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Drum
| |  |
Wheels | front: 7.5 18 rear: 7.5 18
| | |  |
Tyres | front: 235/50 R18 rear: 235/50 R18
| | |
|