show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 5 | |
Displacement | 149 cu in | |
Maximum power | 170 hp @ 5900 rpm | |
Maximum torque | 170 ft.lb @ 4500 rpm | |
Top Speed | 140 mph | |
Acceleration (0-100 km/h) | 8.70s | |
CO2 Emissions | 214.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 5 | |
Displacement | 149 cu in | |
Maximum power | 170 hp @ 5900 rpm | |
Maximum torque | 170 ft.lb @ 4500 rpm | |
Top Speed | 140 mph | |
Acceleration (0-100 km/h) | 8.70s | |
CO2 Emissions | 214.0 g/km | |