show best specs | ||
![]() | ||
Price
![]() | 41.544 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 182 cu in | |
![]() | ||
Maximum power | 204 hp @ 3800 rpm | |
![]() | ||
Maximum torque | 325 ft.lb @ 1800 rpm | |
![]() | ||
CO2 Emissions | 244 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 41.544 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 182 cu in | |
![]() | ||
Maximum power | 204 hp @ 3800 rpm | |
![]() | ||
Maximum torque | 325 ft.lb @ 1800 rpm | |
![]() | ||
CO2 Emissions | 244 g/km | |