 |
Type | Fixed-head coupé | Saloon (sedan) | Convertible (cabrio) | | Sport-utility vehicle | |  |
Seats | 2 | 2 | 2+2 | | 5/7 | |  |
Doors | 2 | 1 | 2 | | 4 | |
 |
Top Speed | | 53 mph | 155 mph | | | |  |
Acceleration (0-100 km/h) | | | 4.70s | | | |  |
Power-to-weight | 156.25 hp/ton | 41.15 hp/ton | 256.41 hp/ton | | 134.99 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | | | | | 15 / 22.99 / 18 US MPG (urban/extra-urban/combined) | |
 |
Engine | V 6 ( 60.0º vee) | | V 12 ( 60.0º vee) | | V 6 | |  |
Valve train | Single overhead camshaft | | Single overhead camshaft | | Overhead valves | |  |
Valves | 4 valves per cylinder
24 total valves | | 3 valves per cylinder
36 total valves | | 4 valves per cylinder
24 total valves | |  |
Displacement | 181 cu in | 12 cu in | 336 cu in | | 220 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.05 ratio | | 3 in x 3 in
0.94 ratio | | 4 in x 3 in
1.09 ratio | |  |
Compression ratio | 10.50:1 | | 9.00:1 | | 10.2:1 | |  |
Maximum power | 225 hp @ 6400 rpm | 10 hp | 500 hp @ 5000 rpm | | 255 hp @ 6500 rpm | |  |
Maximum torque | 198 ft.lb @ 4800 rpm | | 590 ft.lb @ 1800 rpm | | | |  |
Maximum RPM | | | 6050 | | | |  |
Fuel | Petrol | Petrol | Petrol | | Petrol | |  |
Catalytic converter | no | no | yes | no | no | |  |
Main bearings | 4 | | | | | |  |
Coolant | Water | | Water | | | |  |
Sump | Wet sumped | | | | | |
 |
Wheelbase | 96 in | | 101 in | | 116 in | |  |
Length | 170 in | 100 in | 179 in | | 195 in | |  |
Width | 70 in | 54 in | 72 in | | 73 in | |  |
Height | 49 in | 52 in | 51 in | | 68 in | |  |
Track | front: 59 in
rear: 60 in | | front: 61 in
rear: 61 in | | front: 62 in
rear: 62 in | |  |
Ground clearance | 5 in | | | | 8 in | |  |
Kerb weight | 3175 lb | 536 lb | 4299 lb | | 4165 lb | |  |
Weight distribution | | | | | 51 | |  |
Drag coefficient | 0.310 | | | | | |  |
Fuel capacity | 19 US Gal | | 21 US Gal | | 20 US Gal | |
 |
Engine location | Front | Rear | Front | | | |  |
Engine Alignment | Longitudinal | | Longitudinal | | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | | Rear wheel drive | |  |
Transmission | 5, Manual
| | 5, Automatic
| | 5, Automatic
with overdrive
| |  |
Top gear ratio | | | 0.83 | | | |  |
Steering | Rack & Pinion | | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | yes | | yes | | | |  |
Turning circle | 0 ft | 0 ft | 36 ft | 0 ft | 40 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | front: Disc rear: Disc
| |  |
Brake diameter | front: 11 in
rear: 12 in
| | | | | |  |
Wheels | | | front: 8.5 18 rear: 9.5 18
| | | |  |
Tyres | front: 225/60 R16 rear: 225/60 R16
| | front: 255/40 R18 rear: 285/35 R18
| | front: 235/65 R17 rear: 235/65 R17
| |
 |
Number made | | 5537 | | | | |
|