show best specs | ||
Price
| £ 19.203 | |
Ownership cost/year | ||
Engine | Straight 6 | |
Displacement | 254 cu in | |
Maximum power | 285 hp @ 6000 rpm | |
Fuel consumption | 15 / 21 / 16.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 19.203 | |
Ownership cost/year | ||
Engine | Straight 6 | |
Displacement | 254 cu in | |
Maximum power | 285 hp @ 6000 rpm | |
Fuel consumption | 15 / 21 / 16.99 US MPG (urban/extra-urban/combined) | |