show best specs | |||
![]() | |||
Price
![]() | 21.939 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 3 | V 6 | |
![]() | |||
Displacement | 73 cu in | 220 cu in | |
![]() | |||
Maximum power | 78 hp | 288 hp @ 6300 rpm | |
![]() | |||
Fuel consumption | 16.99 / 24 / 19 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 21.939 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 3 | V 6 | |
![]() | |||
Displacement | 73 cu in | 220 cu in | |
![]() | |||
Maximum power | 78 hp | 288 hp @ 6300 rpm | |
![]() | |||
Fuel consumption | 16.99 / 24 / 19 US MPG (urban/extra-urban/combined) | ||