show best specs | |||
![]() | |||
Price
![]() | 27.181 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 6 | ||
![]() | |||
Displacement | 181 cu in | ||
![]() | |||
Maximum power | 227 hp @ 6800 rpm | ||
![]() | |||
Fuel consumption | 16 / 22 / 18 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 27.181 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 6 | ||
![]() | |||
Displacement | 181 cu in | ||
![]() | |||
Maximum power | 227 hp @ 6800 rpm | ||
![]() | |||
Fuel consumption | 16 / 22 / 18 US MPG (urban/extra-urban/combined) | ||