show best specs | ||||
![]() | ||||
Price
![]() | £ 23.550 | £ 34.568 | £ 23.645 | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 6 | |||
![]() | ||||
Displacement | 330 cu in | 293 cu in | 241 cu in | |
![]() | ||||
Maximum power | 310 hp | 350 hp | 266 hp @ 5600 rpm | |
![]() | ||||
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | £ 23.550 | £ 34.568 | £ 23.645 | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 6 | |||
![]() | ||||
Displacement | 330 cu in | 293 cu in | 241 cu in | |
![]() | ||||
Maximum power | 310 hp | 350 hp | 266 hp @ 5600 rpm | |
![]() | ||||
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | |||