show best specs | ||
Price
| £ 10.536 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 140 hp @ 5100 rpm | |
Fuel consumption | 25.99 / 33.99 / 29 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 10.536 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 140 hp @ 5100 rpm | |
Fuel consumption | 25.99 / 33.99 / 29 US MPG (urban/extra-urban/combined) | |