show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 109 cu in | |
![]() | ||
Maximum power | 224 hp @ 5900 rpm | |
![]() | ||
Maximum torque | 207 ft.lb @ 2200 rpm | |
![]() | ||
Top Speed | 151 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.60s | |
![]() | ||
CO2 Emissions | 223.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 109 cu in | |
![]() | ||
Maximum power | 224 hp @ 5900 rpm | |
![]() | ||
Maximum torque | 207 ft.lb @ 2200 rpm | |
![]() | ||
Top Speed | 151 mph | |
![]() | ||
Acceleration (0-100 km/h) | 6.60s | |
![]() | ||
CO2 Emissions | 223.0 g/km | |