show best specs | ||
Price
| £ 8.409 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 156 hp @ 6200 rpm | |
Fuel consumption | 24.99 / 33.99 / 28 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 8.409 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 156 hp @ 6200 rpm | |
Fuel consumption | 24.99 / 33.99 / 28 US MPG (urban/extra-urban/combined) | |