show best specs | |||
Price
| £ 8.912 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 89 cu in | 91 cu in | |
Maximum power | 110 hp | 106 hp @ 6000 rpm | |
Top Speed | 118 mph | ||
Fuel consumption | 29 / 35 / 30.99 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| £ 8.912 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 89 cu in | 91 cu in | |
Maximum power | 110 hp | 106 hp @ 6000 rpm | |
Top Speed | 118 mph | ||
Fuel consumption | 29 / 35 / 30.99 US MPG (urban/extra-urban/combined) | ||