show best specs | |||
Price
| $ 18.135 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 138 cu in | ||
Maximum power | 156 hp @ 6500 rpm | ||
Fuel consumption | 22 / 29 / 24.99 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 18.135 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 138 cu in | ||
Maximum power | 156 hp @ 6500 rpm | ||
Fuel consumption | 22 / 29 / 24.99 US MPG (urban/extra-urban/combined) | ||