show best specs | ||||
![]() | ||||
Price
![]() | $ 21.245 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 302 cu in | 144 cu in | ||
![]() | ||||
Maximum power | 476 hp | 166 hp @ 5800 rpm | ||
![]() | ||||
Fuel consumption | 20 / 27 / 22.99 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 21.245 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 302 cu in | 144 cu in | ||
![]() | ||||
Maximum power | 476 hp | 166 hp @ 5800 rpm | ||
![]() | ||||
Fuel consumption | 20 / 27 / 22.99 US MPG (urban/extra-urban/combined) | |||