show best specs | ||
Price
| £ 9.050 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 122 hp @ 5200 rpm | |
Fuel consumption | 24.99 / 30 / 27 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 9.050 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 122 hp @ 5200 rpm | |
Fuel consumption | 24.99 / 30 / 27 US MPG (urban/extra-urban/combined) | |