show best specs | ||
![]() | ||
Price
![]() | 28.684 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 287 cu in | |
![]() | ||
Maximum power | 305 hp @ 5650 rpm | |
![]() | ||
Fuel consumption | 13 / 18 / 15 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 28.684 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 287 cu in | |
![]() | ||
Maximum power | 305 hp @ 5650 rpm | |
![]() | ||
Fuel consumption | 13 / 18 / 15 US MPG (urban/extra-urban/combined) | |