show best specs | ||
![]() | ||
Price
![]() | £ 15.933 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 181 cu in | |
![]() | ||
Maximum power | 240 hp @ 6550 rpm | |
![]() | ||
Fuel consumption | 16.99 / 24 / 20 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | £ 15.933 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 6 | |
![]() | ||
Displacement | 181 cu in | |
![]() | ||
Maximum power | 240 hp @ 6550 rpm | |
![]() | ||
Fuel consumption | 16.99 / 24 / 20 US MPG (urban/extra-urban/combined) | |