show best specs | |||
Price
| 14.095 € | 16.545 € | |
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 144 cu in | 144 cu in | |
Maximum power | 198 hp | 168 hp @ 6000 rpm | |
Fuel consumption | 20 / 24.99 / 22 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 14.095 € | 16.545 € | |
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 144 cu in | 144 cu in | |
Maximum power | 198 hp | 168 hp @ 6000 rpm | |
Fuel consumption | 20 / 24.99 / 22 US MPG (urban/extra-urban/combined) | ||