show best specs | ||
Price
| £ 9.615 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 155 hp @ 6100 rpm | |
Fuel consumption | 24.99 / 35 / 29 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 9.615 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 134 cu in | |
Maximum power | 155 hp @ 6100 rpm | |
Fuel consumption | 24.99 / 35 / 29 US MPG (urban/extra-urban/combined) | |