show best specs | ||
Price
| £ 14.383 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 260 hp @ 5300 rpm | |
Fuel consumption | 22 / 30 / 24.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 14.383 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 260 hp @ 5300 rpm | |
Fuel consumption | 22 / 30 / 24.99 US MPG (urban/extra-urban/combined) | |