show best specs | |||
Price
| £ 15.418 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 122 cu in | 152 cu in | |
Maximum power | 160 hp | 170 hp @ 6000 rpm | |
Top Speed | 99 mph | ||
Fuel consumption | 20 / 29 / 22.99 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| £ 15.418 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 122 cu in | 152 cu in | |
Maximum power | 160 hp | 170 hp @ 6000 rpm | |
Top Speed | 99 mph | ||
Fuel consumption | 20 / 29 / 22.99 US MPG (urban/extra-urban/combined) | ||