show best specs | ||
Price
| £ 14.552 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 138 cu in | |
Maximum power | 263 hp @ 5500 rpm | |
Fuel consumption | 18 / 24.99 / 20 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 14.552 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 138 cu in | |
Maximum power | 263 hp @ 5500 rpm | |
Fuel consumption | 18 / 24.99 / 20 US MPG (urban/extra-urban/combined) | |