show best specs | ||
Price
| $ 24.865 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 147 cu in | |
Maximum power | 169 hp @ 6400 rpm | |
Fuel consumption | 22 / 32.99 / 25.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 24.865 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 147 cu in | |
Maximum power | 169 hp @ 6400 rpm | |
Fuel consumption | 22 / 32.99 / 25.99 US MPG (urban/extra-urban/combined) | |