show best specs | ||
Price
| £ 17.373 | |
Ownership cost/year | ||
Engine | Flat 4 | |
Displacement | 150 cu in | |
Maximum power | 170 hp @ 6000 rpm | |
Fuel consumption | 20 / 25.99 / 22 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 17.373 | |
Ownership cost/year | ||
Engine | Flat 4 | |
Displacement | 150 cu in | |
Maximum power | 170 hp @ 6000 rpm | |
Fuel consumption | 20 / 25.99 / 22 US MPG (urban/extra-urban/combined) | |