show best specs | ||
Price
| £ 13.507 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 146 cu in | |
Maximum power | 166 hp @ 6000 rpm | |
Fuel consumption | 19 / 25.99 / 22 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 13.507 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 146 cu in | |
Maximum power | 166 hp @ 6000 rpm | |
Fuel consumption | 19 / 25.99 / 22 US MPG (urban/extra-urban/combined) | |