show best specs | ||
Price
| £ 34.857 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 378 cu in | |
Maximum power | 430 hp @ 5900 rpm | |
Fuel consumption | 16 / 25.99 / 19 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 34.857 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 378 cu in | |
Maximum power | 430 hp @ 5900 rpm | |
Fuel consumption | 16 / 25.99 / 19 US MPG (urban/extra-urban/combined) | |