show best specs | ||
Price
| £ 22.841 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 121 cu in | |
Maximum power | 211 hp @ 4300 rpm | |
Fuel consumption | 21 / 27 / 22.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 22.841 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 121 cu in | |
Maximum power | 211 hp @ 4300 rpm | |
Fuel consumption | 21 / 27 / 22.99 US MPG (urban/extra-urban/combined) | |