 |
Type | Saloon (sedan) | Saloon (sedan) | | Fixed-head coupé | Roadster | Saloon (sedan) | |  |
Seats | 2/3 | | | 2+2 | | 5 | |  |
Doors | 2 | | | 3 | 2 | 4 | |
 |
Top Speed | | | | 150 mph | | 155 mph | |  |
Acceleration (0-100 km/h) | | | | | | 4.6s | |  |
Acceleration (80-120 Km/h) in top | | | | | | 3.4s | |  |
Standing 1/4 mile | | | | | | 12.4s | |  |
Standing km | | | | | | 22.2s | |  |
Power-to-weight | | | | 178.12 hp/ton | 212.51 hp/ton | 274.73 hp/ton | |  |
Specific Output | | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | | | | 11 / 16.99 / 13 US MPG (urban/extra-urban/combined) | |
 |
Engine | | V 6 | | Straight 4 | Straight 6 | V 10 | |  |
Valve train | | | | Single overhead camshaft | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | | | | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
40 total valves | |  |
Displacement | 91 cu in | | 183 cu in | 121 cu in | 258 cu in | 305 cu in | |  |
Bore x Stroke | | | | 3 in x 3 in
1.02 ratio | | 4 in x 3 in
1.23 ratio | |  |
Compression ratio | | | | 8.50:1 | | 12.0:1 | |  |
Maximum power | | 320 hp | | 210 hp @ 6000 rpm | 265 hp | 500 hp @ 7750 rpm | |  |
Maximum torque | | 266 ft.lb | | 207 ft.lb @ 3500 rpm | | | |  |
Fuel | Petrol | | | Petrol | Petrol | Petrol | |  |
Main bearings | | | | 5 | | | |  |
Construction | | | | Cast iron block &
Light alloy head | | | |  |
Coolant | | | | Water | | | |  |
Sump | | | | Dry sumped | | | |
 |
Wheelbase | | 114 in | | 95 in | 96 in | 114 in | |  |
Length | | 195 in | | 170 in | | 191 in | |  |
Width | | 73 in | | 68 in | | 73 in | |  |
Height | | 59 in | | 50 in | | 58 in | |  |
Track | | | | front: 56 in
rear: 55 in | | front: 62 in
rear: 62 in | |  |
Kerb weight | | | | 2599 lb | 2749 lb | 4012 lb | |  |
Maximum Load | | | | | | 2300 | |  |
Drag coefficient | | 0.27 | | 0.340 | | | |  |
Fuel capacity | | | | 22 US Gal | | 18 US Gal | |  |
Luggage Space | | | | | | 396.4 l | |
 |
Engine location | | | | Front | | Front | |  |
Engine Alignment | | | | Longitudinal | | | |  |
Wheel Drive | | Rear wheel drive | | Rear wheel drive | | Rear wheel drive | |  |
Transmission | | 7, Automatic
| | 5, Manual
| 5, Manual
| 7, Manual
with overdrive
| |  |
Top gear ratio | | | | 0.71 | | | |  |
Steering | | Rack & Pinion | | Rack & Pinion | | Rack & Pinion | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 41 ft | |  |
Brakes | | with ABS
| | front: Disc Ventilated rear: Disc servo assisted
| front: Disc rear: Disc
| front: Disc rear: Disc
| |  |
Tyres | | | | front: 185/70 R15 rear: 185/70 R15
| | front: 255/40 R19 rear: 255/40 R19
| |
 |
Designer | | | | | | Davide Arcangeli | |  |
Number made | | | | 406 | | 19522 | |  |
NCAP Adults | | | | | | 4 | |  |
NCAP Children | | | | | | 4 | |  |
NCAP Pedestrians | | | | | | 1 | |
|