show best specs | ||
Price
| £ 14.632 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 121 cu in | |
Maximum power | 200 hp @ 5100 rpm | |
Fuel consumption | 21 / 30.99 / 24.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 14.632 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 121 cu in | |
Maximum power | 200 hp @ 5100 rpm | |
Fuel consumption | 21 / 30.99 / 24.99 US MPG (urban/extra-urban/combined) | |