show best specs | ||||
![]() | ||||
Price
![]() | £ 26.960 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 122 cu in | |||
![]() | ||||
Maximum power | 114 hp @ 3500 rpm | |||
![]() | ||||
Maximum torque | 214 ft.lb @ 1600 rpm | |||
![]() | ||||
CO2 Emissions | 210 g/km | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | £ 26.960 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 122 cu in | |||
![]() | ||||
Maximum power | 114 hp @ 3500 rpm | |||
![]() | ||||
Maximum torque | 214 ft.lb @ 1600 rpm | |||
![]() | ||||
CO2 Emissions | 210 g/km | |||