show best specs | |||
![]() | |||
Price
![]() | 32.755 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 183 cu in | ||
![]() | |||
Maximum power | 166 hp @ 3000 rpm | ||
![]() | |||
Maximum torque | 280 ft.lb @ 1250 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 32.755 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 183 cu in | ||
![]() | |||
Maximum power | 166 hp @ 3000 rpm | ||
![]() | |||
Maximum torque | 280 ft.lb @ 1250 rpm | ||