|
Doors | 5 | |
|
Top Speed | 118 mph | | |
Acceleration (0-100 km/h) | 12.8s | | |
Specific Output | 0 hp/cu in | | |
Fuel consumption | 52.27 US MPG (combined) | | |
CO2 Emissions | 119 g/km | |
|
Engine | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 95 cu in | | |
Bore x Stroke | 3 in x 3 in
0.85 ratio | | |
Compression ratio | 18.3:1 | | |
Maximum power | 111 hp @ 4000 rpm | | |
Maximum torque | 199 ft.lb @ 1750 rpm | | |
Maximum RPM | 5000 | | |
Fuel | Diesel | | |
Catalytic converter | yes | | |
Intercooler | yes | |
|
Wheelbase | 111 in | | |
Length | 190 in | | |
Width | 83 in | | |
Height | 61 in | | |
Track | front: 63 in
rear: 62 in | | |
Ground clearance | 6 in | | |
Frontal area | 2.34 | | |
Drag coefficient | 0.29 | | |
Fuel capacity | 18 US Gal | |
|
Engine location | Front | | |
Wheel Drive | Front wheel drive | | |
Transmission | 5, Manual
| | |
Steering | Rack & Pinion | | |
Power Steering | yes | | |
Turns lock-to-lock | 2.8 | | |
Turning circle | 37 ft | | |
Brakes | front: Disc rear: Disc with ABS
| | |
Brake diameter | front: 12 in
rear: 12 in
| |
|