show best specs | |||||
![]() | |||||
Price
![]() | |||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 103 cu in | 109 cu in | 177 cu in | ||
![]() | |||||
Maximum power | 180 hp @ 5500 rpm | 220 hp | |||
![]() | |||||
Maximum torque | 173 ft.lb @ 1950 rpm | ||||
![]() | |||||
Top Speed | 144 mph | ||||
![]() | |||||
CO2 Emissions | 192.0 g/km | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | |||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 103 cu in | 109 cu in | 177 cu in | ||
![]() | |||||
Maximum power | 180 hp @ 5500 rpm | 220 hp | |||
![]() | |||||
Maximum torque | 173 ft.lb @ 1950 rpm | ||||
![]() | |||||
Top Speed | 144 mph | ||||
![]() | |||||
CO2 Emissions | 192.0 g/km | ||||