 |
Type | Sport-utility vehicle | | Roadster | | | | |  |
Seats | 5 | 5 | 1/3 | | | | |  |
Doors | 5 | 4 | 2 | | | | |
 |
Power-to-weight | | 162.6 hp/ton | | | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | | |  |
Fuel consumption | | 16 / 24.99 / 19 US MPG (urban/extra-urban/combined) | | | | | |
 |
Engine | Straight 4 | V 8 | | | | | |  |
Valve train | | Double overhead camshaft (per bank) | | | | | |  |
Valves | | 4 valves per cylinder
32 total valves | | | | | |  |
Displacement | 85 cu in | 256 cu in | 122 cu in | | 183 cu in | 183 cu in | |  |
Bore x Stroke | | 3 in x 4 in
0.96 ratio | | | | | |  |
Compression ratio | | 11.0:1 | | | | | |  |
Maximum power | 140 hp | 300 hp @ 6000 rpm | 135 hp | | | 430 hp | |  |
Fuel | Petrol | Petrol | Petrol | | | | |
 |
Wheelbase | | 114 in | | | | | |  |
Length | | 195 in | | | | | |  |
Width | | 74 in | | | | | |  |
Height | | 58 in | | | | | |  |
Track | | front: 61 in
rear: 63 in | | | | | |  |
Kerb weight | | 4068 lb | | | | | |  |
Fuel capacity | | 18 US Gal | | | | | |  |
Luggage Space | | 509.7 l | | | | | |
 |
Engine location | | | Front | | | | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | | | | | |  |
Transmission | 6, Manual
| 6, Automatic
with overdrive
| Automatic
| | | | |  |
Steering | | Rack & Pinion | | | | | |  |
Turning circle | 0 ft | 38 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | front: Disc rear: Disc
| | | | | |  |
Tyres | | front: 245/45 R18 rear: 245/45 R18
| | | | | |
|