show best specs | |||
Price
| £ 22.875 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 150 cu in | ||
Maximum power | 146 hp @ 3500 rpm | ||
Maximum torque | 236 ft.lb @ 1500 rpm | ||
CO2 Emissions | 229 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| £ 22.875 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 150 cu in | ||
Maximum power | 146 hp @ 3500 rpm | ||
Maximum torque | 236 ft.lb @ 1500 rpm | ||
CO2 Emissions | 229 g/km | ||