show best specs | |||||
![]() | |||||
Price
![]() | 94.197 € | 30.374 € | 31.687 € | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 286 cu in | 217 cu in | 217 cu in | 208 cu in | |
![]() | |||||
Maximum power | 433 hp | 304 hp | 304 hp | 35 hp @ 1600 rpm | |
![]() | |||||
Top Speed | 47 mph | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 94.197 € | 30.374 € | 31.687 € | ||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 286 cu in | 217 cu in | 217 cu in | 208 cu in | |
![]() | |||||
Maximum power | 433 hp | 304 hp | 304 hp | 35 hp @ 1600 rpm | |
![]() | |||||
Top Speed | 47 mph | ||||