show best specs | ||
![]() | ||
Price
![]() | 24.310 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 182 cu in | |
![]() | ||
Maximum power | 136 hp @ 3400 rpm | |
![]() | ||
Maximum torque | 221 ft.lb @ 1200 rpm | |
![]() | ||
Top Speed | 78 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 24.310 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 182 cu in | |
![]() | ||
Maximum power | 136 hp @ 3400 rpm | |
![]() | ||
Maximum torque | 221 ft.lb @ 1200 rpm | |
![]() | ||
Top Speed | 78 mph | |